Content Divider

6th Addn To Hialeah Properties for Sale in Hialeah, FL

2 Matching Listings
Order By:

$439,000
Hialeah
6th Addn To Hialeah
2 Bed, 1 Baths , 1,210 SqFt - Pending
671 E 17th St, Hialeah, FL 33010
Single Family - Waterfront No Days Listed: 67
$629,999
Hialeah
-3.08% ($20,000) 1 Price Change : Last Change 10 Days Ago
6th Addn To Hialeah
4 Bed, 2 Baths , 1,425 SqFt - Active
1710 E 6th Ave, Hialeah, FL 33010
Single Family - Waterfront No Days Listed: 27
More Info
Most Recent Sales - (19) - 6TH ADDN TO HIALEAH as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
12-25-2024 1710 E 6th Ave $405,000 $284 $565,000 1,425 Single Family Residence 4/2 248
11-27-2024 577 E 17th St $610,000 $239 $699,000 2,542 Single Family Residence 4/3 160
10-03-2024 519 E 21st St $245,000 $405 $255,000 604 Single Family Residence 1/1 67
07-11-2024 659 E 24th St $425,000 $520 $459,990 816 Single Family Residence 2/1 62
06-21-2024 466 E 19th St $375,000 $378 $399,000 991 Single Family Residence 2/2 99
03-05-2024 451 E 19th St $620,000 $543 $639,900 1,140 Single Family Residence 3/3 74
02-05-2024 691 E 17th St $575,000 $418 $610,000 1,375 Single Family Residence 4/3 118
01-15-2024 574 E 21st St $459,999 $411 $459,999 1,117 Single Family Residence 3/1 58
09-05-2023 690 E 24th St $525,000 $301 $525,000 1,740 Single Family Residence 3/2 148
07-07-2023 533 E 17th St $475,000 $326 $470,000 1,457 Single Family Residence 2/1 102
06-30-2023 476 E 19th St $289,500 $211 $370,000 1,368 Single Family Residence 2/1 58
06-12-2023 590 E 19th St $590,000 $342 $590,000 1,725 Single Family Residence 3/1 2
05-03-2023 510 E 24th St $511,000 $193 $495,000 2,637 Single Family Residence 3/2 28
03-27-2023 667 E 19th St $325,000 $249 $349,000 1,301 Single Family Residence 4/2 43
03-24-2023 501 E 18th St $490,000 $329 $568,000 1,488 Single Family Residence 5/3 150
02-24-2023 626 E 23rd St $650,000 $217 $685,000 2,990 Single Family Residence 6/4 171
01-10-2023 525 E 24th St $390,000 $205 $434,000 1,898 Single Family Residence 4/3 69
08-19-2022 691 E 23rd St $490,000 $226 $500,000 2,159 Single Family Residence 5/4 186
07-07-2022 486 E 19th St $427,777 $235 $315,000 1,815 Single Family Residence 3/2 97
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing beautifulrealestate4u.com (United Realty Group, Inc) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA