Content Divider

Flamingo Park Sec Properties for Sale in Fort Lauderdale, FL

5 Matching Listings
Order By:

$694,000
Fort Lauderdale
-0.72% ($5,000) 1 Price Change : Last Change 7 Days Ago
Flamingo Park Sec
3 Bed, 2 Baths , 1,360 SqFt - Active Under Contract
2265 SW 15th Ct, Fort Lauderdale, FL 33312
Single Family - Waterfront No Days Listed: 101
$750,000
Fort Lauderdale
Flamingo Park Sec
4 Bed, 2 Baths , 2,088 SqFt - Active
2461 SW 15th Ct, Fort Lauderdale, FL 33312
Single Family - Waterfront No Days Listed: 33
$815,000
Fort Lauderdale
Flamingo Park Sec
3 Bed, 2 Baths , 1,055 SqFt - Active
1700 SW 23rd Ave, Fort Lauderdale, FL 33312
Single Family - Waterfront Yes Days Listed: 49
$1,200,000
Fort Lauderdale
Flamingo Park Sec
3 Bed, 2 Baths , 1,239 SqFt - Active
1831 SW 23rd Ave, Fort Lauderdale, FL 33312
Single Family - Waterfront Yes Days Listed: 24
$1,250,000
Fort Lauderdale
Flamingo Park Sec
3 Bed, 2 Baths , 1,884 SqFt - Active
2031 SW 22nd Ave, Fort Lauderdale, FL 33312
Single Family - Waterfront Yes Days Listed: 157
More Info
Most Recent Sales - (21) - FLAMINGO PARK SEC as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-17-2025 1921 SW 23rd Ave $749,000 $759,000 Single Family Residence 2/1 71
03-28-2025 2420 SW 15th St $485,000 $554 $484,900 875 Single Family Residence 3/2 109
11-26-2024 2470 SW 16th St $607,000 $433 $625,000 1,400 Single Family Residence 3/2 62
11-08-2024 2001 SW 23rd Ave $1,114,000 $373 $1,195,000 2,985 Single Family Residence 6/4 165
10-15-2024 2161 SW 14th Ct $500,000 $360 $525,000 1,388 Single Family Residence 4/2 133
07-10-2024 2160 SW 16th Ct $525,000 $237 $520,000 2,209 Single Family Residence 4/3 38
07-03-2024 2501 SW 16th Ct $605,000 $420 $605,000 1,438 Single Family Residence 3/2 76
06-28-2024 1931 SW 22nd Ave $935,000 $600 $969,000 1,556 Single Family Residence 3/2 32
09-28-2023 1910 SW 23rd Ave $706,000 $669 $720,000 1,055 Single Family Residence 3/1 38
08-31-2023 2131 SW 23rd Ave $1,025,000 $645 $1,049,000 1,589 Single Family Residence 3/2 62
08-15-2023 2520 SW 16th Ct $620,000 $419 $610,000 1,478 Single Family Residence 3/2 86
07-19-2023 2160 SW 16th Ct $410,000 $185 $459,000 2,209 Single Family Residence 4/3 48
07-17-2023 2120 SW 23rd Ave $550,000 $385 $565,000 1,425 Single Family Residence 3/2 70
07-13-2023 2249 SW 15th Ct $512,000 $391 $509,900 1,308 Single Family Residence 3/2 59
06-22-2023 2141 SW 23rd Ave $1,350,000 $411 $1,499,000 3,280 Single Family Residence 4/4 59
05-03-2023 2031 SW 22nd Ave $950,000 $504 $1,050,000 1,884 Single Family Residence 3/2 51
04-28-2023 1561 SW 23rd Ave $640,000 $286 $699,000 2,230 Single Family Residence 4/3 41
10-19-2022 1670 SW 22nd Ave $560,000 $386 $580,000 1,449 Single Family Residence 4/2 105
10-18-2022 2041 SW 23rd Ave $805,000 $703 $790,900 1,144 Single Family Residence 3/3 41
10-05-2022 1518 SW 21st Ter $465,000 $441 $469,000 1,053 Single Family Residence 3/2 78
09-21-2022 2281 SW 15th St $600,000 $588 $599,999 1,019 Single Family Residence 4/2 140
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing beautifulrealestate4u.com (United Realty Group, Inc) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA