Content Divider

Fort Lauderdale Homes and Condos

Fort Lauderdale Market Overview as of 05-22-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 489 $2,137,186 1019
Villa 1 $425,000 286

Fort Lauderdale Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 236 $838,955 $130,000 $5,649,000 1,508 556
5 46 $4,869,654 $454,000 $43,995,000 3,770 1292
4 127 $1,574,445 $370,000 $10,295,000 2,278 691
2 55 $514,732 $225,000 $1,200,000 969 531
7 6 $16,514,833 $2,139,000 $39,000,000 7,451 2216
6 14 $12,685,207 $479,999 $47,900,000 5,976 2122
8 3 $35,666,666 $28,500,000 $39,500,000 13,554 2631
1 1 $640,000 $640,000 $640,000 957 669
10 1 $10,500,000 $10,500,000 $10,500,000 10,188 1031

Fort Lauderdale Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 149 $735,929 $284,900 $4,500,000 1,483 496
2 36 $519,933 $240,000 $2,450,000 1,008 516
4 72 $1,436,386 $319,900 $6,999,000 2,117 678
5 16 $4,315,556 $372,900 $16,900,000 3,896 1107
6 8 $4,639,500 $362,000 $12,900,000 4,780 970
7 3 $11,716,666 $1,650,000 $25,000,000 6,912 1695
1 1 $138,900 $138,900 $138,900 654 212
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA