Content Divider

Hialeah Homes and Condos

Hialeah Market Overview as of 05-22-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 380 $733,877 418
Villa 32 $465,549 352

Hialeah Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 189 $696,592 $400,000 $3,500,000 1,508 462
5 45 $801,157 $434,500 $1,550,000 2,367 338
4 114 $767,533 $449,900 $2,350,000 1,888 406
2 17 $554,276 $375,000 $999,999 1,206 459
6 13 $958,369 $650,000 $2,200,000 2,670 359
8 1 $835,000 $835,000 $835,000 2,759 303
7 1 $950,000 $950,000 $950,000 2,290 415

Hialeah Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
7 4 $644,750 $359,000 $765,000 2,445 264
4 89 $724,622 $449,900 $1,350,000 2,063 351
3 154 $581,868 $380,000 $1,050,000 1,452 401
5 24 $747,029 $475,000 $1,395,000 2,228 335
2 13 $499,576 $330,500 $843,000 1,153 433
6 4 $702,502 $649,900 $740,111 2,331 301
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA