Content Divider

Key Biscayne Homes and Condos

Key Biscayne Real Estate

 

Key Biscayne Condos

Key Biscayne Communities

Key Biscayne Market Overview as of 05-13-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 59 $10,048,423 2529
Villa 1 $2,395,000 1079

Key Biscayne Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
7 4 $11,244,750 $5,390,000 $24,500,000 5,055 2224
4 15 $6,008,000 $2,750,000 $25,900,000 2,723 2206
3 6 $7,040,000 $2,400,000 $26,000,000 3,784 1860
6 13 $12,078,384 $4,990,000 $34,500,000 5,130 2354
5 19 $8,163,105 $3,625,000 $22,900,000 3,750 2177
8 1 $32,400,000 $32,400,000 $32,400,000 9,159 3538
1 1 $71,000,000 $71,000,000 $71,000,000 4,679 15174

Key Biscayne Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 7 $3,147,571 $2,950,000 $3,390,000 2,288 1375
6 3 $6,963,333 $3,350,000 $12,950,000 3,940 1767
5 5 $5,393,000 $3,250,000 $11,200,000 3,898 1383
7 2 $15,974,500 $14,950,000 $16,999,000 4,466 3577
2 1 $3,000,000 $3,000,000 $3,000,000 1,044 2874
3 1 $2,725,000 $2,725,000 $2,725,000 1,662 1640
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA