Content Divider

Miramar Homes and Condos

Miramar Market Overview as of 05-13-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 324 $786,878 349
Villa 7 $408,271 370

Miramar Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 115 $765,652 $380,000 $1,529,900 2,267 338
5 66 $1,105,134 $610,000 $2,600,000 3,178 348
3 112 $602,632 $375,000 $2,400,000 1,619 372
6 17 $1,120,235 $799,999 $1,575,000 3,715 301
2 13 $432,369 $334,900 $536,000 1,038 416
7 1 $1,800,000 $1,800,000 $1,800,000 3,796 474

Miramar Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 94 $565,852 $349,999 $1,550,000 1,614 350
4 88 $717,442 $259,000 $1,249,000 2,288 313
2 18 $407,155 $299,900 $495,000 1,049 388
5 41 $1,040,892 $484,900 $1,999,000 3,272 318
6 15 $1,345,466 $759,000 $2,500,000 3,814 353
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA